MRT and LRT status
Thomson-East Coast Line
TEL · Running normally
How crowded
| Station | Now | Next 30, 60 and 90 minutes | ||
|---|---|---|---|---|
| Woodlands North TE1 | – | – | ||
| Woodlands TE2 | – | – | ||
| Woodlands South TE3 | – | – | ||
| Springleaf TE4 | – | – | ||
| Lentor TE5 | – | – | ||
| Mayflower TE6 | – | – | ||
| Bright Hill TE7 | – | – | ||
| Upper Thomson TE8 | – | – | ||
| Caldecott TE9 | – | – | ||
| Stevens TE11 | – | – | ||
| Napier TE12 | – | – | ||
| Orchard Boulevard TE13 | – | – | ||
| Orchard TE14 | – | – | ||
| Great World TE15 | – | – | ||
| Havelock TE16 | – | – | ||
| Outram Park TE17 | – | – | ||
| Maxwell TE18 | – | – | ||
| Shenton Way TE19 | – | – | ||
| Marina Bay TE20 | – | – | ||
| Gardens by the Bay TE22 | – | – | ||
| Tanjong Rhu TE23 | – | – | ||
| Katong Park TE24 | – | – | ||
| Tanjong Katong TE25 | – | – | ||
| Marine Parade TE26 | – | – | ||
| Marine Terrace TE27 | – | – | ||
| Siglap TE28 | – | – | ||
| Bayshore TE29 | – | – | ||
Other lines
Train service alerts and station crowd levels: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.