MRT and LRT status
East West Line
EWL · Running normally
How crowded
| Station | Now | Next 30, 60 and 90 minutes | ||
|---|---|---|---|---|
| Expo CG1 | – | – | ||
| Changi Airport CG2 | – | – | ||
| Pasir Ris EW1 | – | – | ||
| Tampines EW2 | – | – | ||
| Simei EW3 | – | – | ||
| Tanah Merah EW4 | – | – | ||
| Bedok EW5 | – | – | ||
| Kembangan EW6 | – | – | ||
| Eunos EW7 | – | – | ||
| Paya Lebar EW8 | – | – | ||
| Aljunied EW9 | – | – | ||
| Kallang EW10 | – | – | ||
| Lavender EW11 | – | – | ||
| Bugis EW12 | – | – | ||
| City Hall EW13 | – | – | ||
| Raffles Place EW14 | – | – | ||
| Tanjong Pagar EW15 | – | – | ||
| Outram Park EW16 | – | – | ||
| Tiong Bahru EW17 | – | – | ||
| Redhill EW18 | – | – | ||
| Queenstown EW19 | – | – | ||
| Commonwealth EW20 | – | – | ||
| Buona Vista EW21 | – | – | ||
| Dover EW22 | – | – | ||
| Clementi EW23 | – | – | ||
| Jurong East EW24 | – | – | ||
| Chinese Garden EW25 | – | – | ||
| Lakeside EW26 | – | – | ||
| Boon Lay EW27 | – | – | ||
| Pioneer EW28 | – | – | ||
| Joo Koon EW29 | – | – | ||
| Gul Circle EW30 | – | – | ||
| Tuas Crescent EW31 | – | – | ||
| Tuas West Road EW32 | – | – | ||
| Tuas Link EW33 | – | – | ||
Other lines
Train service alerts and station crowd levels: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.