MRT and LRT status
Punggol LRT
PTL · Running normally
How crowded
| Station | Now | Next 30, 60 and 90 minutes | ||
|---|---|---|---|---|
| Cove PE1 | – | – | ||
| Meridian PE2 | – | – | ||
| Coral Edge PE3 | – | – | ||
| Riviera PE4 | – | – | ||
| Kadaloor PE5 | – | – | ||
| Oasis PE6 | – | – | ||
| Damai PE7 | – | – | ||
| Punggol PTC | – | – | ||
| Sam Kee PW1 | – | – | ||
| Teck Lee PW2 | – | – | ||
| Punggol Point PW3 | – | – | ||
| Samudera PW4 | – | – | ||
| Nibong PW5 | – | – | ||
| Sumang PW6 | – | – | ||
| Soo Teck PW7 | – | – | ||
Other lines
Train service alerts and station crowd levels: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.