MRT and LRT status
Circle Line
CCL · Running normally
How crowded
| Station | Now | Next 30, 60 and 90 minutes | ||
|---|---|---|---|---|
| Dhoby Ghaut CC1 | – | – | ||
| Bras Basah CC2 | – | – | ||
| Esplanade CC3 | – | – | ||
| Promenade CC4 | – | – | ||
| Nicoll Highway CC5 | – | – | ||
| Stadium CC6 | – | – | ||
| Mountbatten CC7 | – | – | ||
| Dakota CC8 | – | – | ||
| Paya Lebar CC9 | – | – | ||
| MacPherson CC10 | – | – | ||
| Tai Seng CC11 | – | – | ||
| Bartley CC12 | – | – | ||
| Serangoon CC13 | – | – | ||
| Lorong Chuan CC14 | – | – | ||
| Bishan CC15 | – | – | ||
| Marymount CC16 | – | – | ||
| Caldecott CC17 | – | – | ||
| Botanic Gardens CC19 | – | – | ||
| Farrer Road CC20 | – | – | ||
| Holland Village CC21 | – | – | ||
| Buona Vista CC22 | – | – | ||
| one-north CC23 | – | – | ||
| Kent Ridge CC24 | – | – | ||
| Haw Par Villa CC25 | – | – | ||
| Pasir Panjang CC26 | – | – | ||
| Labrador Park CC27 | – | – | ||
| Telok Blangah CC28 | – | – | ||
| HarbourFront CC29 | – | – | ||
| Keppel CC30 | – | – | ||
| Cantonment CC31 | – | – | ||
| Prince Edward Road CC32 | – | – | ||
| Marina Bay CC33 | – | – | ||
| Bayfront CC34 | – | – | ||
Other lines
Train service alerts and station crowd levels: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.