Bus arrival

Bus 73

Ang Mo Kio Int · every 11-12 min at the morning peak

Loop at Lor 6 Toa Payoh 58 stops
  1. Ang Mo Kio Int 54009 · weekdays 0530 to 2345
  2. Aft Ang Mo Kio Stn Exit A 54261 · weekdays 0532 to 2347
  3. Blk 586 54271 · weekdays 0533 to 2348
  4. Blk 570 54281 · weekdays 0535 to 2349
  5. Blk 564 54291 · weekdays 0536 to 2351
  6. Blk 5022 54301 · weekdays 0538 to 2352
  7. Daikin S'pore 66341 · weekdays 0539 to 2354
  8. Blk 554 66331 · weekdays 0542 to 2356
  9. Blk 537 66421 · weekdays 0545 to 2358
  10. Opp Blk 506A 66431 · weekdays 0547 to 2400
  11. Gracehaven S Army 64109 · weekdays 0550 to 0003
  12. Bef Yio Chu Kang Chapel 63219 · weekdays 0551 to 0004
  13. Parkwood Residences 63209 · weekdays 0552 to 0006
  14. Aft Yio Chu Kang Rd 66149 · weekdays 0554 to 0008
  15. Opp Trinity Meth Ch 66139 · weekdays 0555 to 0009
  16. S'goon Gdn Circus 66271 · weekdays 0557 to 0011
  17. Aft Chuan Gdn 66129 · weekdays 0559 to 0012
  18. Summer Pl 66119 · weekdays 0600 to 0014
  19. Blk 307 66039 · weekdays 0601 to 0015
  20. Lor Chuan Stn Exit B 66709 · weekdays 0603 to 0016
  21. St. Gabriel's Pr Sch 66029 · weekdays 0604 to 0017
  22. Bef Braddell Rd 66019 · weekdays 0607 to 0019
  23. Opp BCA Acad 52069 · weekdays 0609 to 0021
  24. Blk 219 52059 · weekdays 0610 to 0022
  25. Blk 1 52361 · weekdays 0612 to 0024
  26. Blk 56 52279 · weekdays 0613 to 0026
  27. Opp Chung Hwa Free Clinic 52259 · weekdays 0615 to 0028
  28. Bef Toa Payoh Pk 52501 · weekdays 0616 to 0029
  29. Toa Payoh Int 52009 · weekdays 0545 to 0007
  30. Aft HDB Hub 52509 · weekdays 0547 to 0008
  31. Chung Hwa Free Clinic 52251 · weekdays 0548 to 0009
  32. Jackson Sq 52271 · weekdays 0550 to 0010
  33. Blk 237 52369 · weekdays 0552 to 0011
  34. Blk 147 52051 · weekdays 0554 to 0013
  35. BCA Acad 52061 · weekdays 0555 to 0014
  36. Aft Braddell Rd 66011 · weekdays 0557 to 0016
  37. New Tech Pk 66021 · weekdays 0558 to 0017
  38. Goldenhill Pk Condo 66701 · weekdays 0559 to 0018
  39. Cardiff Residence 66031 · weekdays 0600 to 0019
  40. Opp Grace Wk 66111 · weekdays 0602 to 0021
  41. Chuan Terr 66121 · weekdays 0604 to 0023
  42. S'goon Gdn Circus 66271 · weekdays 0605 to 0024
  43. Aft Trinity Meth Ch 66131 · weekdays 0607 to 0026
  44. Bef Yio Chu Kang Rd 66141 · weekdays 0608 to 0026
  45. Aft S'goon Nth Ave 1 63191 · weekdays 0610 to 0027
  46. Affinity At Serangoon 63201 · weekdays 0611 to 0028
  47. Blk 138 63211 · weekdays 0612 to 0029
  48. Opp Gracehaven S Army 64101 · weekdays 0614 to 0030
  49. Blk 504A CP 66439 · weekdays 0515 to 0032
  50. Blk 530 66429 · weekdays 0518 to 0034
  51. Blk 101 66339 · weekdays 0520 to 0035
  52. Opp Daikin S'pore 66349 · weekdays 0522 to 0037
  53. Opp Blk 5022 54309 · weekdays 0524 to 0037
  54. Opp Blk 565 54299 · weekdays 0523 to 0039
  55. Blk 452 54289 · weekdays 0525 to 0040
  56. Blk 427 54279 · weekdays 0527 to 0042
  57. Opp Ang Mo Kio Stn 54269 · weekdays 0529 to 0043
  58. Ang Mo Kio Int 54009 · weekdays 0531 to 0045

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.