Bus arrival

Bus 665

Blk 32 ⇄ Aft Enggor St · every 8 min at the morning peak

To Prince Edward Rd Stn Exit 2 22 stops
  1. Blk 32 46141 · weekdays 0700 to 0740
  2. Blk 212 46151 · weekdays 0701 to 0741
  3. GES S'pore 46161 · weekdays 0703 to 0743
  4. Opp Blk 19 46171 · weekdays 0704 to 0744
  5. Opp Blk 15 46241 · weekdays 0705 to 0745
  6. Opp Blk 120 46191 · weekdays 0708 to 0748
  7. Opp Blk 106 46299 · weekdays 0709 to 0749
  8. Blk 894C 46641 · weekdays 0713 to 0753
  9. Opp Blk 521 47581 · weekdays 0715 to 0755
  10. Blk 550 46651 · weekdays 0716 to 0756
  11. Blk 547 46961 · weekdays 0718 to 0758
  12. W'lands Sth Stn Exit 2 46981 · weekdays 0719 to 0759
  13. Blk 589 46991 · weekdays 0721 to 0801
  14. Dhoby Ghaut Stn 08057 · weekdays 0812 to 0853
  15. Bencoolen Stn Exit B 08069 · weekdays 0814 to 0854
  16. Aft Bras Basah Stn Exit A 04179 · weekdays 0814 to 0854
  17. Raffles Hotel 02049 · weekdays 0815 to 0855
  18. Opp War Memorial Pk 02119 · weekdays 0816 to 0856
  19. OUE Bayfront 03019 · weekdays 0819 to 0859
  20. One Raffles Quay 03059 · weekdays 0819 to 0859
  21. UIC Bldg 03129 · weekdays 0820 to 0900
  22. Prince Edward Rd Stn Exit 2 03218 · weekdays 0822 to 0902
To Blk 203 23 stops
  1. Aft Enggor St 03241 · weekdays 1815 to 1830
  2. Aft Capital Twr 03111 · weekdays 1817 to 1832
  3. 80 Robinson Rd 03071 · weekdays 1819 to 1834
  4. Raffles Pl Stn Exit F 03031 · weekdays 1821 to 1836
  5. Fullerton Sq 03011 · weekdays 1825 to 1840
  6. Esplanade Bridge 02111 · weekdays 1828 to 1843
  7. Capitol Bldg 04111 · weekdays 1832 to 1847
  8. SMU 04121 · weekdays 1834 to 1849
  9. YMCA 08041 · weekdays 1836 to 1851
  10. Dhoby Ghaut Stn Exit B 08031 · weekdays 1839 to 1854
  11. Opp Blk 589 46999 · weekdays 1925 to 1940
  12. W'lands Sth Stn Exit 1 46989 · weekdays 1926 to 1941
  13. Blk 532 46969 · weekdays 1927 to 1942
  14. Opp Blk 550 46659 · weekdays 1928 to 1943
  15. Blk 519A CP 47589 · weekdays 1929 to 1944
  16. Blk 515 46649 · weekdays 1929 to 1944
  17. Blk 106 46291 · weekdays 1931 to 1946
  18. Blk 120 46199 · weekdays 1932 to 1947
  19. Blk 15 46249 · weekdays 1933 to 1948
  20. Blk 18 46179 · weekdays 1934 to 1949
  21. Opp GES 46169 · weekdays 1934 to 1949
  22. Blk 206 46159 · weekdays 1935 to 1950
  23. Blk 203 46149 · weekdays 1936 to 1951

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.