Bus arrival
Bus 231
Toa Payoh Int · every 07-08 min at the morning peak
Loop at Lor 5 Toa Payoh 18 stops
- Toa Payoh Int 52009 · weekdays 0505 to 0030
- Blk 163 52131 · weekdays 0507 to 0032
- Opp Blk 139A 52141 · weekdays 0509 to 0034
- Blk 131 52151 · weekdays 0510 to 0035
- Braddell Stn/Blk 111 52161 · weekdays 0512 to 0037
- Braddell Stn/Blk 107 52171 · weekdays 0513 to 0038
- Blk 202 52441 · weekdays 0514 to 0039
- Blk 56 52279 · weekdays 0517 to 0042
- Blk 73 52269 · weekdays 0518 to 0044
- Blk 68 52281 · weekdays 0520 to 0046
- Blk 59 52291 · weekdays 0522 to 0048
- Bef Blk 105 52449 · weekdays 0525 to 0050
- Braddell Stn/Blk 106 52179 · weekdays 0526 to 0051
- Blk 117 52169 · weekdays 0528 to 0053
- Blk 128 52159 · weekdays 0529 to 0054
- Blk 139A 52149 · weekdays 0530 to 0055
- Oleander Twrs 52139 · weekdays 0533 to 0058
- Toa Payoh Int 52009 · weekdays 0536 to 0101
Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.
Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.