Bus arrival

Bus 159

Sengkang Int ⇄ Toa Payoh Int · every 11-12 min at the morning peak

To Toa Payoh Int 40 stops
  1. Sengkang Int 67009 · weekdays 0530 to 2345
  2. Sengkang Stn 67409 · weekdays 0531 to 2346
  3. Sengkang Community Hub 67441 · weekdays 0533 to 2347
  4. Blk 201 CP 67271 · weekdays 0535 to 2349
  5. Aft Sengkang East Ave 67461 · weekdays 0536 to 2350
  6. Bef Buangkok Dr 67451 · weekdays 0538 to 2352
  7. Blk 565 64621 · weekdays 0539 to 2353
  8. Blk 579 64461 · weekdays 0540 to 2354
  9. Opp Blk 913 64619 · weekdays 0542 to 2355
  10. Blk 687 64609 · weekdays 0543 to 2356
  11. Blk 665 64479 · weekdays 0545 to 2357
  12. Blk 946A 64489 · weekdays 0546 to 2359
  13. Regentville 64499 · weekdays 0548 to 2400
  14. Blk 531 66539 · weekdays 0550 to 0001
  15. Blk 538 66529 · weekdays 0551 to 0002
  16. Ang Mo Kio TechLink 66519 · weekdays 0552 to 0003
  17. Opp Ang Mo Kio Linear Pk 66459 · weekdays 0553 to 0004
  18. Techplace 2 54659 · weekdays 0554 to 0005
  19. Aft Blk 5000 54509 · weekdays 0555 to 0006
  20. Bef CTE 54499 · weekdays 0556 to 0007
  21. Opp ITE Coll Ctrl 54489 · weekdays 0557 to 0008
  22. Blk 538 54479 · weekdays 0558 to 0009
  23. Blk 502 54359 · weekdays 0558 to 0010
  24. Blk 504 54349 · weekdays 0559 to 0011
  25. Bef Ang Mo Kio Stn Exit B 54399 · weekdays 0530 to 0012
  26. Blk 422 54339 · weekdays 0532 to 0014
  27. Blk 420 54329 · weekdays 0533 to 0016
  28. Opp Christ The King Ch 54319 · weekdays 0535 to 0017
  29. Aft Ang Mo Kio Ave 10 54101 · weekdays 0537 to 0019
  30. Golden Hill Est 66091 · weekdays 0540 to 0021
  31. Lor Chuan Stn Exit B 66709 · weekdays 0541 to 0022
  32. St. Gabriel's Pr Sch 66029 · weekdays 0542 to 0023
  33. Bef Braddell Rd 66019 · weekdays 0544 to 0025
  34. Opp BCA Acad 52069 · weekdays 0546 to 0026
  35. Blk 219 52059 · weekdays 0546 to 0027
  36. Blk 1 52361 · weekdays 0550 to 0029
  37. Blk 56 52279 · weekdays 0552 to 0031
  38. Opp Chung Hwa Free Clinic 52259 · weekdays 0553 to 0033
  39. Bef Toa Payoh Pk 52501 · weekdays 0554 to 0035
  40. Toa Payoh Int 52009 · weekdays 0555 to 0036
To Sengkang Int 41 stops
  1. Toa Payoh Int 52009 · weekdays 0553 to 2345
  2. Aft HDB Hub 52509 · weekdays 0555 to 2347
  3. Chung Hwa Free Clinic 52251 · weekdays 0556 to 2348
  4. Jackson Sq 52271 · weekdays 0558 to 2349
  5. Blk 237 52369 · weekdays 0601 to 2351
  6. Blk 147 52051 · weekdays 0603 to 2353
  7. BCA Acad 52061 · weekdays 0604 to 2354
  8. Aft Braddell Rd 66011 · weekdays 0606 to 2356
  9. New Tech Pk 66021 · weekdays 0607 to 2357
  10. Goldenhill Pk Condo 66701 · weekdays 0608 to 2358
  11. Opp Golden Hill Est 66099 · weekdays 0609 to 2359
  12. Bef Ang Mo Kio Ave 10 54109 · weekdays 0611 to 0001
  13. Blk 332 54311 · weekdays 0612 to 0003
  14. Blk 354 54321 · weekdays 0613 to 0004
  15. Blk 346 54331 · weekdays 0615 to 0006
  16. Aft Ang Mo Kio Int 54391 · weekdays 0600 to 0009
  17. Opp Blk 504 54341 · weekdays 0601 to 0010
  18. Nanyang Poly 54351 · weekdays 0603 to 0012
  19. Opp Blk 538 54471 · weekdays 0604 to 0013
  20. ITE Coll Ctrl 54481 · weekdays 0606 to 0014
  21. Aft CTE 54491 · weekdays 0608 to 0015
  22. Opp Ang Mo Kio Ind Pk 2 54501 · weekdays 0609 to 0016
  23. Opp Techplace 2 54651 · weekdays 0610 to 0017
  24. Aft Ang Mo Kio Ind Pk 2 66451 · weekdays 0611 to 0017
  25. Yio Chu Kang Amenity Ctr 66511 · weekdays 0612 to 0019
  26. Ban Teck Han Bldg 66521 · weekdays 0613 to 0020
  27. Opp Blk 531 66531 · weekdays 0614 to 0021
  28. Hougang 1 64491 · weekdays 0616 to 0023
  29. Bet Blks 930/931 64481 · weekdays 0617 to 0023
  30. Blk 917 64471 · weekdays 0619 to 0025
  31. Blk 919 64601 · weekdays 0620 to 0026
  32. Blk 913 64611 · weekdays 0622 to 0027
  33. Opp Blk 579 64469 · weekdays 0624 to 0028
  34. Opp Blk 565 64629 · weekdays 0626 to 0029
  35. Aft Buangkok Dr 67459 · weekdays 0627 to 0030
  36. Bef Sengkang East Ave 67469 · weekdays 0629 to 0031
  37. Blk 301D 67279 · weekdays 0630 to 0033
  38. Blk 323B 67449 · weekdays 0633 to 0034
  39. Opp Sengkang Stn/Blk 260A 67401 · weekdays 0634 to 0036
  40. Blk 240 67181 · weekdays 0637 to 0037
  41. Sengkang Int 67009 · weekdays 0636 to 0039

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.