Bus arrival

Bus 88

Pasir Ris Int ⇄ Toa Payoh Int · every 07-09 min at the morning peak

To Toa Payoh Int 51 stops
  1. Pasir Ris Int 77009 · weekdays 0530 to 2330
  2. Blk 500A 77191 · weekdays 0532 to 2332
  3. Pasir Ris Elias CC 77201 · weekdays 0534 to 2333
  4. Blk 626 77211 · weekdays 0535 to 2334
  5. Blk 713 77251 · weekdays 0536 to 2336
  6. Blk 717 77261 · weekdays 0537 to 2337
  7. Aft Pasir Ris St 72 77271 · weekdays 0538 to 2338
  8. Blk 747A 77331 · weekdays 0539 to 2339
  9. Bef Punggol Rd 65191 · weekdays 0544 to 2345
  10. Blk 190C 65069 · weekdays 0530 to 2346
  11. St. Anne's Ch 65059 · weekdays 0531 to 2347
  12. Blk 126A 65049 · weekdays 0532 to 2348
  13. Blk 124 65039 · weekdays 0533 to 2349
  14. Blk 111 65029 · weekdays 0535 to 2350
  15. Opp Blk 266/The Rivervale 65019 · weekdays 0537 to 2352
  16. Opp Blk 458 64029 · weekdays 0538 to 2353
  17. Blk 434 64039 · weekdays 0540 to 2355
  18. Blk 532 64369 · weekdays 0541 to 2356
  19. Montfort Sch 64359 · weekdays 0543 to 2357
  20. Blk 502 64349 · weekdays 0544 to 2359
  21. Blk 670 64411 · weekdays 0546 to 2400
  22. Blk 919 64601 · weekdays 0546 to 0001
  23. Blk 913 64611 · weekdays 0548 to 0002
  24. Blk 911 66499 · weekdays 0549 to 0003
  25. Blk 969 66489 · weekdays 0551 to 0004
  26. Aft Yio Chu Kang Rd 66479 · weekdays 0553 to 0005
  27. Opp Ang Mo Kio Linear Pk 66459 · weekdays 0554 to 0006
  28. Techplace 2 54659 · weekdays 0555 to 0007
  29. Aft Blk 5000 54509 · weekdays 0557 to 0008
  30. Bef CTE 54499 · weekdays 0557 to 0009
  31. Opp ITE Coll Ctrl 54489 · weekdays 0600 to 0010
  32. Blk 540 54579 · weekdays 0601 to 0011
  33. Blk 555 54589 · weekdays 0603 to 0012
  34. Blk 452 54289 · weekdays 0605 to 0014
  35. Blk 427 54279 · weekdays 0606 to 0015
  36. Opp Ang Mo Kio Stn 54269 · weekdays 0608 to 0016
  37. Blk 324 54248 · weekdays 0611 to 0018
  38. Blk 307A 54019 · weekdays 0613 to 0019
  39. Blk 254 53169 · weekdays 0616 to 0021
  40. Blk 245 53379 · weekdays 0617 to 0022
  41. Opp Bishan Nth Shop Mall 53389 · weekdays 0618 to 0023
  42. Blk 202 53399 · weekdays 0621 to 0025
  43. Bishan Stn 53231 · weekdays 0623 to 0028
  44. Opp Raffles Instn 53211 · weekdays 0624 to 0029
  45. Opp Blk 1004 52021 · weekdays 0626 to 0030
  46. Opp Blk 998 52031 · weekdays 0626 to 0030
  47. Blk 1 52361 · weekdays 0629 to 0032
  48. Blk 56 52279 · weekdays 0632 to 0033
  49. Blk 73 52269 · weekdays 0634 to 0034
  50. Bef Toa Payoh Pk 52501 · weekdays 0636 to 0034
  51. Toa Payoh Int 52009 · weekdays 0635 to 0035
To Pasir Ris Int 50 stops
  1. Toa Payoh Int 52009 · weekdays 0600 to 2340
  2. Aft HDB Hub 52509 · weekdays 0602 to 2341
  3. Opp Blk 73 52261 · weekdays 0604 to 2343
  4. Jackson Sq 52271 · weekdays 0605 to 2344
  5. Blk 237 52369 · weekdays 0608 to 2345
  6. Aft Muhajirin Mque 52039 · weekdays 0530 to 2347
  7. Raffles Instn 53219 · weekdays 0532 to 2349
  8. Opp Bishan Stn 53239 · weekdays 0534 to 2351
  9. Opp Blk 203 53391 · weekdays 0536 to 2353
  10. Bishan Nth Shop Mall 53381 · weekdays 0538 to 2354
  11. Blk 257 53371 · weekdays 0539 to 2355
  12. Marymount CC 53161 · weekdays 0541 to 2357
  13. Blk 207 54011 · weekdays 0542 to 2358
  14. Blk 700B 54241 · weekdays 0545 to 0001
  15. Aft Ang Mo Kio Stn Exit A 54261 · weekdays 0530 to 0003
  16. Blk 586 54271 · weekdays 0532 to 0004
  17. Blk 570 54281 · weekdays 0533 to 0005
  18. Blk 574 54581 · weekdays 0534 to 0006
  19. Blk 532 54571 · weekdays 0537 to 0008
  20. ITE Coll Ctrl 54481 · weekdays 0536 to 0009
  21. Aft CTE 54491 · weekdays 0537 to 0010
  22. Opp Ang Mo Kio Ind Pk 2 54501 · weekdays 0538 to 0011
  23. Opp Techplace 2 54651 · weekdays 0539 to 0012
  24. Aft Ang Mo Kio Ind Pk 2 66451 · weekdays 0540 to 0013
  25. Ang Mo Kio Linear Pk 66461 · weekdays 0541 to 0014
  26. Bef Yio Chu Kang Rd 66471 · weekdays 0541 to 0015
  27. Blk 987B 66481 · weekdays 0544 to 0017
  28. Opp Blk 910 66491 · weekdays 0547 to 0018
  29. Opp Blk 913 64619 · weekdays 0549 to 0020
  30. Blk 687 64609 · weekdays 0550 to 0021
  31. Blk 681 64419 · weekdays 0552 to 0022
  32. Bef Blk 683 64341 · weekdays 0550 to 0023
  33. Opp Montfort Sch 64351 · weekdays 0552 to 0024
  34. Blk 535 64361 · weekdays 0554 to 0025
  35. Blk 436 64031 · weekdays 0556 to 0026
  36. Blk 458 64021 · weekdays 0558 to 0028
  37. Blk 266/Opp The Rivervale 65011 · weekdays 0601 to 0029
  38. Opp Blk 110 65021 · weekdays 0559 to 0030
  39. Blk 227D 65031 · weekdays 0602 to 0031
  40. Blk 231 65041 · weekdays 0603 to 0032
  41. Blk 298A 65061 · weekdays 0607 to 0034
  42. Aft Punggol Rd 65199 · weekdays 0607 to 0036
  43. Opp Blk 756 77339 · weekdays 0616 to 0042
  44. Aft Pasir Ris Ind Dr 1 77279 · weekdays 0612 to 0042
  45. Opp Blk 717 77269 · weekdays 0613 to 0043
  46. Opp Blk 713 77259 · weekdays 0615 to 0043
  47. Opp Blk 626 77219 · weekdays 0617 to 0044
  48. Opp Pasir Ris Elias CC 77209 · weekdays 0617 to 0045
  49. Opp Blk 500A 77199 · weekdays 0620 to 0046
  50. Pasir Ris Int 77009 · weekdays 0621 to 0048

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.