Bus arrival
Bus 861B
Blk 624 · every 13-64 min at the morning peak
To Canberra Stn 18 stops
- Blk 624 59421 · weekdays 0753 to 0836
- Blk 630 59431 · weekdays 0754 to 0837
- Blk 672C 59711 · weekdays 0756 to 0839
- Blk 432C 59581 · weekdays 0758 to 0841
- Blk 430B 59471 · weekdays 0618 to 0842
- Aft Yishun Ave 6 59781 · weekdays 0620 to 0844
- Blk 469B 59771 · weekdays 0621 to 0845
- Blk 467C 59819 · weekdays 0623 to 0847
- Blk 391 59601 · weekdays 0625 to 0849
- Blk 382C 59801 · weekdays 0626 to 0850
- Blk 334B 59821 · weekdays 0628 to 0852
- Bet Blks 318A/318B 59621 · weekdays 0629 to 0853
- Blk 250 59199 · weekdays 0631 to 0855
- Blk 272 59209 · weekdays 0633 to 0856
- Blk 289 59211 · weekdays 0635 to 0857
- Opp Yishun Ind Pk A 59221 · weekdays 0636 to 0858
- Yishun Emerald 59521 · weekdays 0638 to 0900
- Canberra Stn 58549 · weekdays 0640 to 0902
Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.
Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.