Bus arrival
Bus 861A
Sembawang Int · every - min at the morning peak
To Khatib Stn Exit D 29 stops
- Sembawang Int 58009 · weekdays 0833 to 0833
- Bef Sembawang Stn 58151 · weekdays 0835 to 0835
- Blk 589D 58331 · weekdays 0837 to 0837
- Blk 590C 58041 · weekdays 0631 to 0849
- Blk 592C 58051 · weekdays 0632 to 0851
- Blk 104C 58511 · weekdays 0634 to 0853
- Blk 106A 58521 · weekdays 0635 to 0855
- Blk 126 CP 58621 · weekdays 0638 to 0857
- Blk 129A 58531 · weekdays 0640 to 0859
- Opp Canberra Stn 58541 · weekdays 0642 to 0901
- Opp Yishun Emerald 59529 · weekdays 0644 to 0902
- Yishun Ind Pk A 59229 · weekdays 0646 to 0904
- Opp Blk 288 59219 · weekdays 0647 to 0905
- Opp Chongfu Pr Sch 59201 · weekdays 0649 to 0908
- Opp Northland Sec Sch 59191 · weekdays 0651 to 0910
- Symphony Suites Condo 59629 · weekdays 0643 to 0912
- Opp Blk 334B 59829 · weekdays 0644 to 0913
- Blk 483B 59809 · weekdays 0646 to 0915
- Opp Blk 391 59609 · weekdays 0647 to 0917
- Blk 477B 59811 · weekdays 0649 to 0919
- Opp Blks 469A/469B 59779 · weekdays 0652 to 0922
- Bef Yishun Ave 6 59789 · weekdays 0653 to 0923
- Opp Blk 430B 59479 · weekdays 0654 to 0924
- Blk 505C 59589 · weekdays 0657 to 0926
- Blk 504C 59761 · weekdays 0658 to 0927
- Opp Blk 672C 59719 · weekdays 0659 to 0928
- Blk 858 59439 · weekdays 0701 to 0930
- Blk 846 59429 · weekdays 0702 to 0931
- Khatib Stn Exit D 59569 · weekdays 0706 to 0933
Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.
Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.