Bus arrival
Bus 861
Sembawang Int · every 8-10 min at the morning peak
Loop at Yishun Ring Rd 56 stops
- Sembawang Int 58009 · weekdays 0530 to 2317
- Bef Sembawang Stn 58151 · weekdays 0531 to 2318
- Blk 589D 58331 · weekdays 0533 to 2320
- Blk 590C 58041 · weekdays 0534 to 2321
- Blk 592C 58051 · weekdays 0535 to 2322
- Blk 104C 58511 · weekdays 0537 to 2324
- Blk 106A 58521 · weekdays 0538 to 2325
- Blk 126 CP 58621 · weekdays 0540 to 2327
- Blk 129A 58531 · weekdays 0542 to 2329
- Opp Canberra Stn 58541 · weekdays 0543 to 2330
- Opp Yishun Emerald 59529 · weekdays 0544 to 2331
- Yishun Ind Pk A 59229 · weekdays 0545 to 2332
- Opp Blk 288 59219 · weekdays 0546 to 2333
- Opp Chongfu Pr Sch 59201 · weekdays 0548 to 2335
- Opp Northland Sec Sch 59191 · weekdays 0549 to 2336
- Symphony Suites Condo 59629 · weekdays 0551 to 2338
- Opp Blk 334B 59829 · weekdays 0552 to 2339
- Blk 483B 59809 · weekdays 0553 to 2340
- Opp Blk 391 59609 · weekdays 0554 to 2341
- Blk 477B 59811 · weekdays 0556 to 2343
- Opp Blks 469A/469B 59779 · weekdays 0559 to 2345
- Bef Yishun Ave 6 59789 · weekdays 0600 to 2346
- Opp Blk 430B 59479 · weekdays 0601 to 2347
- Blk 505C 59589 · weekdays 0604 to 2350
- Blk 504C 59761 · weekdays 0605 to 2351
- Opp Blk 672C 59719 · weekdays 0606 to 2352
- Blk 858 59439 · weekdays 0608 to 2354
- Blk 846 59429 · weekdays 0609 to 2355
- Khatib Stn Exit D 59569 · weekdays 0600 to 2357
- Blk 624 59421 · weekdays 0608 to 0004
- Blk 630 59431 · weekdays 0609 to 0005
- Blk 672C 59711 · weekdays 0611 to 0007
- Blk 432C 59581 · weekdays 0613 to 0009
- Blk 430B 59471 · weekdays 0614 to 0010
- Aft Yishun Ave 6 59781 · weekdays 0616 to 0012
- Blk 469B 59771 · weekdays 0617 to 0013
- Blk 467C 59819 · weekdays 0619 to 0015
- Blk 391 59601 · weekdays 0621 to 0017
- Blk 382C 59801 · weekdays 0622 to 0018
- Blk 334B 59821 · weekdays 0624 to 0020
- Bet Blks 318A/318B 59621 · weekdays 0625 to 0021
- Blk 250 59199 · weekdays 0627 to 0023
- Blk 272 59209 · weekdays 0629 to 0024
- Blk 289 59211 · weekdays 0631 to 0025
- Opp Yishun Ind Pk A 59221 · weekdays 0632 to 0026
- Yishun Emerald 59521 · weekdays 0634 to 0028
- Canberra Stn 58549 · weekdays 0636 to 0030
- Blk 120A 58539 · weekdays 0638 to 0032
- Blk 126 CP 58621 · weekdays 0640 to 0034
- Blk 108 CP 58529 · weekdays 0642 to 0036
- Opp Blk 104B 58519 · weekdays 0644 to 0037
- Opp Blk 592C 58059 · weekdays 0646 to 0039
- Opp Blk 590C 58049 · weekdays 0647 to 0040
- Opp Blk 589D 58339 · weekdays 0649 to 0042
- Aft Admiral Hill 58159 · weekdays 0650 to 0043
- Sembawang Int 58009 · weekdays 0652 to 0045
Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.
Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.