Bus arrival

Bus 860

Yio Chu Kang Int · every 10-13 min at the morning peak

Loop at Yishun Ave 2 74 stops
  1. Yio Chu Kang Int 55509 · weekdays 0530 to 2340
  2. Opp Blk 646 55209 · weekdays 0532 to 2342
  3. Opp Blk 649 54469 · weekdays 0533 to 2343
  4. Blk 151 54459 · weekdays 0533 to 2344
  5. Blk 180 55111 · weekdays 0535 to 2346
  6. Opp Blk 604 55121 · weekdays 0536 to 2348
  7. Bef Thomson Hills Dr 56209 · weekdays 0538 to 2349
  8. Aft Thomson Hills Dr 56199 · weekdays 0539 to 2350
  9. Opp Meadows @ Peirce 56041 · weekdays 0540 to 2352
  10. Opp Tagore Rd 56051 · weekdays 0542 to 2353
  11. Aft Tagore Dr 56061 · weekdays 0543 to 2354
  12. Bef Old Upp Thomson Rd 56071 · weekdays 0544 to 2355
  13. Bef SLE 56081 · weekdays 0545 to 2356
  14. Springleaf Stn Exit 3 56091 · weekdays 0546 to 2357
  15. Opp Springleaf Nature Pk 57011 · weekdays 0547 to 2358
  16. Forest Hills Condo 57021 · weekdays 0548 to 2359
  17. Nee Soon Driclad Ctr 57031 · weekdays 0550 to 0001
  18. Nee Soon Camp 57041 · weekdays 0551 to 0002
  19. Aft Sembawang Air Base 57051 · weekdays 0553 to 0004
  20. Dieppe Barracks 57061 · weekdays 0554 to 0005
  21. Opp Khatib Camp 57071 · weekdays 0556 to 0007
  22. Blk 722 59551 · weekdays 0558 to 0009
  23. Sree Maha Mariamman Tp 59541 · weekdays 0559 to 0010
  24. Blk 773 59331 · weekdays 0601 to 0011
  25. Blk 608 59059 · weekdays 0603 to 0013
  26. Blk 624 59421 · weekdays 0605 to 0015
  27. Blk 630 59431 · weekdays 0606 to 0016
  28. Blk 672C 59711 · weekdays 0609 to 0019
  29. Opp Northbrooks Sec Sch 59571 · weekdays 0611 to 0020
  30. Opp Blk 445 59631 · weekdays 0612 to 0021
  31. Blk 356 59411 · weekdays 0613 to 0022
  32. Blk 358 59401 · weekdays 0614 to 0023
  33. Blk 342B 59391 · weekdays 0616 to 0025
  34. Blk 314 59381 · weekdays 0617 to 0027
  35. Blk 309 59171 · weekdays 0618 to 0028
  36. Opp Blk 201 59161 · weekdays 0620 to 0030
  37. Yishun Int 59009 · weekdays 0530 to 2330
  38. Bet Blks 201/202 59169 · weekdays 0535 to 2334
  39. Blk 241 59179 · weekdays 0537 to 2335
  40. Opp Blk 314 59389 · weekdays 0537 to 2337
  41. Opp Blk 367 59399 · weekdays 0539 to 2339
  42. Evangel Family Ch 59409 · weekdays 0542 to 2342
  43. Blk 413 59419 · weekdays 0543 to 2343
  44. Bet Blks 445/449 59639 · weekdays 0544 to 2344
  45. Blk 456 59579 · weekdays 0546 to 2346
  46. Blk 504C 59761 · weekdays 0547 to 2347
  47. Opp Blk 672C 59719 · weekdays 0548 to 2348
  48. Blk 858 59439 · weekdays 0550 to 2350
  49. Blk 846 59429 · weekdays 0552 to 2352
  50. Blk 790 59051 · weekdays 0553 to 2353
  51. Blk 776 59339 · weekdays 0555 to 2355
  52. Opp Sree Maha Mariamman Tp 59549 · weekdays 0556 to 2356
  53. Opp Blk 722 59559 · weekdays 0557 to 2357
  54. Khatib Camp 57079 · weekdays 0559 to 2359
  55. Opp Dieppe Barracks 57069 · weekdays 0601 to 0001
  56. Opp Sembawang Air Base 57059 · weekdays 0602 to 0002
  57. Opp Nee Soon Camp 57049 · weekdays 0603 to 0003
  58. Spiritual Grace Presby Ch 57039 · weekdays 0604 to 0005
  59. Aft The Springside 57029 · weekdays 0606 to 0006
  60. Springleaf Nature Pk 57019 · weekdays 0607 to 0007
  61. Springleaf Stn Exit 2 56099 · weekdays 0608 to 0008
  62. Aft SLE 56089 · weekdays 0609 to 0010
  63. Aft Old Upp Thomson Rd 56079 · weekdays 0611 to 0011
  64. Bef Tagore Dr 56069 · weekdays 0612 to 0013
  65. Bef Tagore Rd 56059 · weekdays 0612 to 0014
  66. Meadows @ Peirce 56049 · weekdays 0613 to 0015
  67. Teachers' Housing Est 56191 · weekdays 0615 to 0016
  68. Aft Munshi Abdullah Ave 56201 · weekdays 0616 to 0017
  69. Blk 604 55129 · weekdays 0618 to 0019
  70. Blk 617 55119 · weekdays 0618 to 0020
  71. Blk 643 54451 · weekdays 0620 to 0021
  72. Blk 649 54461 · weekdays 0622 to 0023
  73. Aft Blk 648 55201 · weekdays 0623 to 0024
  74. Yio Chu Kang Int 55509 · weekdays 0624 to 0026

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.