Bus arrival

Bus 81

Tampines Int · every 10-10 min at the morning peak

Loop at S'goon Ctrl 68 stops
  1. Tampines Int 75009 · weekdays 0530 to 2330
  2. Blk 401 76191 · weekdays 0532 to 2332
  3. Blk 423 76201 · weekdays 0534 to 2333
  4. Blk 449 76211 · weekdays 0535 to 2334
  5. Tampines East Stn Exit A 76221 · weekdays 0536 to 2335
  6. Opp Blk 390 76231 · weekdays 0538 to 2336
  7. Blk 497D 76241 · weekdays 0539 to 2337
  8. Blk 149A 98011 · weekdays 0542 to 2339
  9. Blk 156 98091 · weekdays 0544 to 2340
  10. Opp White Sands Pr Sch 78199 · weekdays 0545 to 2342
  11. Opp Blk 187 78189 · weekdays 0547 to 2343
  12. Blk 104 78039 · weekdays 0549 to 2344
  13. Blk 104 78061 · weekdays 0550 to 2345
  14. Blk 115 77051 · weekdays 0552 to 2346
  15. Blk 541 77041 · weekdays 0556 to 2348
  16. Opp Pasir Ris Int/Mall 77031 · weekdays 0558 to 2350
  17. Opp Blk 571 77021 · weekdays 0600 to 2351
  18. Opp Blk 515 77011 · weekdays 0602 to 2353
  19. Opp Blk 640 77241 · weekdays 0603 to 2354
  20. Tampines Meridian JC 77231 · weekdays 0604 to 2355
  21. Blk 740 77281 · weekdays 0606 to 2356
  22. Blk 747A 77331 · weekdays 0608 to 2358
  23. Bef Defu Ave 2 64229 · weekdays 0619 to 0006
  24. Aft Defu Ave 2 64219 · weekdays 0620 to 0007
  25. Aft Defu Ave 1 64209 · weekdays 0621 to 0007
  26. Blk 21 63241 · weekdays 0623 to 0009
  27. Blk 22 63059 · weekdays 0625 to 0010
  28. Glad Tidings Ch 63049 · weekdays 0627 to 0011
  29. Kovan Stn Exit C 63039 · weekdays 0628 to 0012
  30. Opp The Helping Hand 63029 · weekdays 0630 to 0014
  31. Aft Upp S'goon Shop Ctr 63019 · weekdays 0633 to 0016
  32. Forest Woods 62149 · weekdays 0635 to 0017
  33. S'goon Stn Exit E 66351 · weekdays 0545 to 0030
  34. Blk 261 66371 · weekdays 0546 to 0031
  35. S'goon Stadium 63149 · weekdays 0548 to 0032
  36. Opp Upp S'goon Shop Ctr 63011 · weekdays 0550 to 0034
  37. The Helping Hand 63021 · weekdays 0552 to 0036
  38. Kovan Stn Exit B 63031 · weekdays 0554 to 0038
  39. Opp Glad Tidings Ch 63041 · weekdays 0555 to 0040
  40. Opp Blk 370 63051 · weekdays 0556 to 0041
  41. Blk 1 63249 · weekdays 0558 to 0043
  42. Aft Hougang Ave 3 64201 · weekdays 0600 to 0045
  43. Aft Hougang Ave 7 64211 · weekdays 0601 to 0045
  44. Opp Defu Ave 2 64221 · weekdays 0601 to 0046
  45. Bef KPE 64131 · weekdays 0602 to 0046
  46. Opp Blk 756 77339 · weekdays 0611 to 0053
  47. Blk 738 77289 · weekdays 0612 to 0054
  48. Blk 643 77239 · weekdays 0613 to 0055
  49. Blk 640 77249 · weekdays 0615 to 0056
  50. Blk 612 78049 · weekdays 0616 to 0057
  51. Blk 515 77019 · weekdays 0617 to 0058
  52. Blk 571 77029 · weekdays 0618 to 0059
  53. Pasir Ris Int/Mall 77039 · weekdays 0620 to 0100
  54. Pasir Ris Town Pk 77049 · weekdays 0623 to 0102
  55. Blk 425 77059 · weekdays 0625 to 0104
  56. Blk 442 78069 · weekdays 0627 to 0105
  57. Blk 191 78031 · weekdays 0629 to 0107
  58. Bef Blk 187 78181 · weekdays 0630 to 0108
  59. Aft Blk 182 78191 · weekdays 0631 to 0109
  60. Blk 269A 98099 · weekdays 0633 to 0110
  61. Opp Blk 149A 98019 · weekdays 0635 to 0111
  62. Blk 370 76249 · weekdays 0639 to 0114
  63. Blk 390 76239 · weekdays 0640 to 0115
  64. Opp Tampines East Stn 76229 · weekdays 0643 to 0116
  65. Blk 230E 76219 · weekdays 0644 to 0117
  66. Blk 233 76209 · weekdays 0647 to 0119
  67. Blk 503 76199 · weekdays 0648 to 0120
  68. Tampines Int 75009 · weekdays 0650 to 0121

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.