Bus arrival

Bus 79

Jurong Town Hall Int · every 7-11 min at the morning peak

Loop at Jurong West Ctrl 3 57 stops
  1. Jurong Town Hall Int 29009 · weekdays 0555 to 2230
  2. Blk 131 28301 · weekdays 0559 to 2234
  3. Blk 134 28431 · weekdays 0600 to 2235
  4. Jurong East Lib 28249 · weekdays 0601 to 2236
  5. Jurong Town Hall Int 28239 · weekdays 0603 to 2238
  6. German Ctr 28229 · weekdays 0605 to 2240
  7. Bef Blk 39 20201 · weekdays 0608 to 2243
  8. Blk 41 20211 · weekdays 0609 to 2244
  9. Bef Hasanah Mque 20231 · weekdays 0611 to 2246
  10. Opp Blk 51 20121 · weekdays 0613 to 2247
  11. Bef Penjuru Wk 29039 · weekdays 0615 to 2249
  12. Bef Penjuru Cl 29029 · weekdays 0616 to 2250
  13. Aft Penjuru Rd 21059 · weekdays 0619 to 2253
  14. Opp Jurong Abattoir 21079 · weekdays 0621 to 2254
  15. Aft Jln Buroh 21141 · weekdays 0624 to 2257
  16. CWT Distripk 21151 · weekdays 0625 to 2258
  17. Aft Jln Terusan 21041 · weekdays 0627 to 2300
  18. Opp Corp Pl 21171 · weekdays 0629 to 2302
  19. Opp Blk 161 21181 · weekdays 0631 to 2303
  20. Automotive Technology 21549 · weekdays 0633 to 2304
  21. Opp Kaily Packaging 21539 · weekdays 0634 to 2306
  22. Aft Third Chin Bee Rd 21529 · weekdays 0635 to 2307
  23. Aft Chin Bee Rd 21519 · weekdays 0636 to 2308
  24. Aft Chin Bee Ave 21261 · weekdays 0638 to 2309
  25. Aft Quality Rd 21259 · weekdays 0639 to 2310
  26. Bef Boon Lay Way 21351 · weekdays 0641 to 2311
  27. Blk 662D 22491 · weekdays 0645 to 2315
  28. Boon Lay Int 22009 · weekdays 0600 to 2321
  29. Opp Blk 662C 22499 · weekdays 0603 to 2324
  30. Aft ST Kinetics 21359 · weekdays 0609 to 2329
  31. Bef Quality Rd 21251 · weekdays 0610 to 2330
  32. Bef Chin Bee Ave 21269 · weekdays 0611 to 2331
  33. Bef Chin Bee Rd 21511 · weekdays 0612 to 2332
  34. PB Packaging Systems 21521 · weekdays 0613 to 2333
  35. Clariant S'pore 21531 · weekdays 0614 to 2334
  36. Aft Fourth Chin Bee Rd 21541 · weekdays 0615 to 2335
  37. Blk 161 21189 · weekdays 0617 to 2337
  38. Corp Pl 21179 · weekdays 0619 to 2338
  39. Bef Jln Terusan 21049 · weekdays 0621 to 2340
  40. Sin Soon Huat 21159 · weekdays 0623 to 2341
  41. Jurong Port Workshops 21149 · weekdays 0624 to 2342
  42. Jurong Abattoir 21071 · weekdays 0625 to 2343
  43. Bef Penjuru Rd 21051 · weekdays 0628 to 2344
  44. Aft Jln Buroh 29021 · weekdays 0631 to 2345
  45. Aft Penjuru Pl 29031 · weekdays 0634 to 2346
  46. Bet Blks 50/51 20129 · weekdays 0637 to 2348
  47. Aft Hasanah Mque 20239 · weekdays 0640 to 2350
  48. Opp Blk 41 20219 · weekdays 0641 to 2351
  49. Bef Jurong Town Hall Rd 20209 · weekdays 0642 to 2352
  50. Aft Pandan Gdns 20261 · weekdays 0643 to 2353
  51. Opp German Ctr 20271 · weekdays 0646 to 2355
  52. Opp Intl Business Pk 28221 · weekdays 0647 to 2356
  53. Jurong Town Hall 28231 · weekdays 0648 to 2357
  54. Opp Jurong East Lib 28241 · weekdays 0649 to 2358
  55. Blk 124 28439 · weekdays 0651 to 2400
  56. Bef Jurong East Stn 28211 · weekdays 0653 to 0002
  57. Jurong Town Hall Int 29009 · weekdays 0658 to 0007

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.