Bus arrival

Bus 63

Eunos Int ⇄ Opp Blk 36 · every 08-10 min at the morning peak

To Opp Blk 36 53 stops
  1. Eunos Int 82009 · weekdays 0530 to 2400
  2. Eunos Stn/Int 82061 · weekdays 0532 to 0002
  3. Eunos Stn 83101 · weekdays 0534 to 0004
  4. Blk 17 83111 · weekdays 0535 to 0005
  5. Blk 322 72011 · weekdays 0537 to 0007
  6. Blk 311 71099 · weekdays 0538 to 0008
  7. Blk 302 71139 · weekdays 0539 to 0009
  8. Blk 318 71101 · weekdays 0542 to 0012
  9. Blk 343 71111 · weekdays 0543 to 0013
  10. Paya Ubi Ind Pk 71201 · weekdays 0544 to 0014
  11. Ubi 55 71211 · weekdays 0545 to 0015
  12. Meiban Ind Bldg 71221 · weekdays 0546 to 0016
  13. Aztech Bldg 71169 · weekdays 0547 to 0017
  14. Opp MacPherson Stn Exit A 70379 · weekdays 0548 to 0018
  15. Opp MacPherson Stn Exit D 70201 · weekdays 0549 to 0019
  16. Blk 90 70211 · weekdays 0550 to 0019
  17. Blk 79 FC 70221 · weekdays 0552 to 0022
  18. Opp Mattar Stn Exit B 70231 · weekdays 0553 to 0023
  19. Aft Grace Baptist Ch 70241 · weekdays 0554 to 0024
  20. Blk 125 70019 · weekdays 0555 to 0025
  21. Blk 102 81099 · weekdays 0557 to 0027
  22. Aljunied Stn 81089 · weekdays 0558 to 0028
  23. Bef Lor 18 Geylang 80089 · weekdays 0600 to 0030
  24. Opp Mohd Salleh Mque 80069 · weekdays 0601 to 0032
  25. Aft Sims Way 80049 · weekdays 0603 to 0034
  26. Opp Lor 1 Geylang Ter 80039 · weekdays 0603 to 0035
  27. Bef Kg Bugis 80029 · weekdays 0605 to 0036
  28. Bef Crawford Bridge 01339 · weekdays 0607 to 0038
  29. Blk 8 01329 · weekdays 0608 to 0040
  30. Bef Sultan Mque 01229 · weekdays 0610 to 0042
  31. Bugis Stn/Parkview Sq 01139 · weekdays 0612 to 0043
  32. Bugis Cube 01039 · weekdays 0613 to 0044
  33. Opp Natl Lib 01029 · weekdays 0614 to 0045
  34. Aft City Hall Stn Exit B 04168 · weekdays 0616 to 0047
  35. Opp The Treasury 04249 · weekdays 0618 to 0048
  36. Boat Quay 05029 · weekdays 0620 to 0049
  37. Opp Chinatown Stn 05131 · weekdays 0622 to 0051
  38. New Bridge Ctr 05039 · weekdays 0624 to 0053
  39. Aft Duxton Plain Pk 05019 · weekdays 0625 to 0054
  40. Outram Pk Stn Exit 7 06011 · weekdays 0627 to 0056
  41. Blk 55 06051 · weekdays 0630 to 0059
  42. Blk 18 10141 · weekdays 0631 to 0100
  43. Ctrl Green Condo 10151 · weekdays 0633 to 0101
  44. Opp Tiong Bahru Stn/Plaza 10161 · weekdays 0634 to 0102
  45. Opp Tiong Bahru Pk 10171 · weekdays 0636 to 0103
  46. Bef Ar-Rabitah Mque 10181 · weekdays 0637 to 0104
  47. Blk 78 10191 · weekdays 0638 to 0105
  48. Opp Blk 73 10481 · weekdays 0639 to 0106
  49. Blk 72 10459 · weekdays 0640 to 0107
  50. Blk 54 10429 · weekdays 0642 to 0108
  51. Blk 52 10419 · weekdays 0643 to 0109
  52. Blk 50 10409 · weekdays 0644 to 0110
  53. Opp Blk 36 10599 · weekdays 0646 to 0111
To Eunos Int 50 stops
  1. Opp Blk 36 10599 · weekdays 0600 to 0010
  2. Shriro Hse 10401 · weekdays 0602 to 0012
  3. Opp Blk 53 10411 · weekdays 0602 to 0013
  4. Blk 63B 10421 · weekdays 0604 to 0014
  5. Opp Blk 71 10451 · weekdays 0605 to 0016
  6. Blk 73 10489 · weekdays 0606 to 0017
  7. Delta Swim Cplx 10199 · weekdays 0607 to 0018
  8. Blk 104A CP 10189 · weekdays 0608 to 0019
  9. Tiong Bahru Pk 10179 · weekdays 0609 to 0019
  10. Tiong Bahru Stn/Plaza 10169 · weekdays 0611 to 0021
  11. Blk 1 10149 · weekdays 0613 to 0023
  12. Bef Outram Flyover 06049 · weekdays 0614 to 0025
  13. Outram Pk Stn Exit 1 06029 · weekdays 0616 to 0026
  14. Chinatown Stn Exit C 05013 · weekdays 0618 to 0029
  15. Opp Hong Lim Pk 05023 · weekdays 0620 to 0031
  16. Clarke Quay Stn Exit E 04222 · weekdays 0621 to 0032
  17. Armenian Ch 04142 · weekdays 0624 to 0035
  18. Hotel Grand Pacific 01012 · weekdays 0627 to 0037
  19. Opp Bugis Stn Exit C 01112 · weekdays 0629 to 0039
  20. Aft Victoria Lane 01121 · weekdays 0631 to 0041
  21. Opp Blk 461 01211 · weekdays 0632 to 0041
  22. Lavender Stn Exit B 01311 · weekdays 0632 to 0042
  23. Aft Padang Jeringau 80011 · weekdays 0634 to 0044
  24. Kallang Stn 80031 · weekdays 0636 to 0045
  25. Aft Lor 1 Geylang 80051 · weekdays 0638 to 0046
  26. Yi Xiu Fty Bldg 80071 · weekdays 0641 to 0047
  27. Bef Lor 23 Geylang 80091 · weekdays 0644 to 0049
  28. Opp Aljunied Stn 81081 · weekdays 0630 to 0050
  29. Sims Urban Oasis 81091 · weekdays 0632 to 0051
  30. Opp Blk 125 70011 · weekdays 0634 to 0052
  31. Bef Jln Anggerek 70151 · weekdays 0638 to 0054
  32. Mattar Stn Exit A 70161 · weekdays 0639 to 0055
  33. Blk 77 70171 · weekdays 0641 to 0056
  34. Blk 36 70181 · weekdays 0642 to 0057
  35. Opp Blk 66 70191 · weekdays 0644 to 0058
  36. MacPherson Stn Exit A 70371 · weekdays 0642 to 0058
  37. Blk 3019 71161 · weekdays 0647 to 0059
  38. Opp Meiban Ind Bldg 71229 · weekdays 0540 to 0100
  39. Ubi Techpark 71219 · weekdays 0541 to 0101
  40. Opp Paya Ubi Ind Pk 71209 · weekdays 0542 to 0102
  41. Opp Blk 343 71119 · weekdays 0543 to 0103
  42. Maha Bodhi Sch 71109 · weekdays 0545 to 0104
  43. Automobile Megamart 71131 · weekdays 0547 to 0106
  44. Blk 637 71091 · weekdays 0549 to 0107
  45. Opp Blk 322 72019 · weekdays 0551 to 0108
  46. Opp Blk 16 83119 · weekdays 0554 to 0110
  47. Opp Eunos Stn 83109 · weekdays 0555 to 0111
  48. Aft Lor 106 Changi 82069 · weekdays 0558 to 0114
  49. Blk 3A 82221 · weekdays 0600 to 0115
  50. Eunos Int 82009 · weekdays 0602 to 0117

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.