Bus arrival

Bus 55

Bishan Int ⇄ Upp East Coast Ter · every 09-10 min at the morning peak

To Upp East Coast Ter 50 stops
  1. Bishan Int 53009 · weekdays 0530 to 2345
  2. Blk 115 53221 · weekdays 0533 to 2348
  3. Opp Bishan Stn 53239 · weekdays 0535 to 2350
  4. Blk 210 53249 · weekdays 0537 to 2352
  5. Bishan Pk 54539 · weekdays 0538 to 2353
  6. Townsville Pr Sch 54601 · weekdays 0541 to 2355
  7. Blk 409 Mkt/FC 54371 · weekdays 0542 to 2356
  8. Blk 443 54381 · weekdays 0543 to 2357
  9. Blk 564 54291 · weekdays 0545 to 2359
  10. Blk 5022 54301 · weekdays 0547 to 2400
  11. Daikin S'pore 66341 · weekdays 0548 to 0001
  12. Blk 554 66331 · weekdays 0550 to 0003
  13. Blk 516 66101 · weekdays 0551 to 0004
  14. Blk 634 63311 · weekdays 0553 to 0006
  15. Blk 627 63321 · weekdays 0555 to 0007
  16. Blk 615 63331 · weekdays 0556 to 0009
  17. Opp Blk 709 63341 · weekdays 0558 to 0010
  18. Blk 1 63249 · weekdays 0600 to 0012
  19. Opp Blk 248 63071 · weekdays 0602 to 0013
  20. Opp Blk 241 63081 · weekdays 0604 to 0014
  21. Opp Blk 106 63091 · weekdays 0605 to 0015
  22. Opp Blk 169 63101 · weekdays 0606 to 0016
  23. Bef S'pore Girls' Hme 62231 · weekdays 0607 to 0017
  24. SBST Hougang Depot 62241 · weekdays 0609 to 0017
  25. Aft Kim Chuan Rd 71051 · weekdays 0610 to 0018
  26. Bef Airport Rd 71061 · weekdays 0612 to 0019
  27. Opp Comfort Driving Ctr 71071 · weekdays 0613 to 0020
  28. Eunos Technolink 71081 · weekdays 0615 to 0021
  29. Blk 637 71091 · weekdays 0617 to 0023
  30. Opp Blk 322 72019 · weekdays 0618 to 0024
  31. Opp Blk 16 83119 · weekdays 0621 to 0026
  32. Opp Eunos Stn 83109 · weekdays 0622 to 0027
  33. Aft Lor G Telok Kurau 83299 · weekdays 0625 to 0029
  34. Aft Lor J Telok Kurau 83319 · weekdays 0626 to 0030
  35. Aft Still Lane 83309 · weekdays 0627 to 0031
  36. D'Ecosia 92279 · weekdays 0629 to 0033
  37. CHIJ Katong Convent (Pr) 92061 · weekdays 0630 to 0033
  38. Marine Terr Stn Exit 4 92071 · weekdays 0632 to 0034
  39. St. Patrick's Sch 92081 · weekdays 0633 to 0035
  40. Opp Neptune Ct 93011 · weekdays 0634 to 0036
  41. Opp Mandarin Gdns 93021 · weekdays 0635 to 0037
  42. Siglap Stn/Opp Victoria Sch 93031 · weekdays 0637 to 0038
  43. Hua Xin Ct 93041 · weekdays 0639 to 0040
  44. Eastern Lagoon II 93139 · weekdays 0640 to 0040
  45. Evergreen Gdn 94011 · weekdays 0641 to 0041
  46. Bef Sennett Rd 94021 · weekdays 0642 to 0042
  47. Opp Bayshore Stn Exit 3 94031 · weekdays 0643 to 0043
  48. Aft Parbury Ave 94041 · weekdays 0645 to 0045
  49. Opp Temasek Sec Sch 94051 · weekdays 0646 to 0046
  50. Upp East Coast Ter 94009 · weekdays 0649 to 0049
To Bishan Int 52 stops
  1. Upp East Coast Ter 94009 · weekdays 0520 to 2340
  2. Opp Kew Green Condo 94069 · weekdays 0521 to 2341
  3. Temasek Sec Sch 94059 · weekdays 0522 to 2342
  4. Aft Bedok Sth Ave 3 94049 · weekdays 0523 to 2343
  5. Calvary Ably of God Ch 94089 · weekdays 0524 to 2344
  6. Bef Bayshore Stn Exit 3 94039 · weekdays 0525 to 2345
  7. Aft Sennett Rd 94029 · weekdays 0526 to 2346
  8. Opp Evergreen Ave 94019 · weekdays 0527 to 2347
  9. Opp Eastern Lagoon II 93131 · weekdays 0527 to 2347
  10. Lagoon View 93049 · weekdays 0528 to 2348
  11. Siglap Stn/Laguna Park 93039 · weekdays 0529 to 2349
  12. Victoria Sch 93201 · weekdays 0530 to 2350
  13. Mandarin Gdns 93029 · weekdays 0531 to 2351
  14. Neptune Ct 93019 · weekdays 0533 to 2352
  15. Marine Terr Stn/Katong Convent 92089 · weekdays 0534 to 2353
  16. Marine Terr Stn Exit 1 92079 · weekdays 0535 to 2354
  17. Opp D'Ecosia 92271 · weekdays 0537 to 2356
  18. Aft East Coast Rd 83301 · weekdays 0538 to 2357
  19. Aft Lor Nangka 83311 · weekdays 0540 to 2359
  20. Aft Joo Chiat Pl 83291 · weekdays 0541 to 2400
  21. Eunos Stn 83101 · weekdays 0543 to 0002
  22. Blk 17 83111 · weekdays 0544 to 0003
  23. Blk 322 72011 · weekdays 0546 to 0005
  24. Blk 311 71099 · weekdays 0547 to 0006
  25. Opp Eunos Technolink 71089 · weekdays 0549 to 0007
  26. Comfort Driving Ctr 71079 · weekdays 0551 to 0008
  27. Aft Airport Rd 71069 · weekdays 0553 to 0010
  28. Bef Kim Chuan Rd 71059 · weekdays 0554 to 0011
  29. Opp SBST Hougang Depot 62249 · weekdays 0556 to 0012
  30. Opp S'pore Girls' Hme 62239 · weekdays 0557 to 0013
  31. Blk 172 63109 · weekdays 0559 to 0014
  32. Blk 106 63099 · weekdays 0600 to 0015
  33. Blk 241 63089 · weekdays 0601 to 0016
  34. Blk 248 63079 · weekdays 0602 to 0017
  35. Blk 21 63241 · weekdays 0604 to 0019
  36. Blk 708 63349 · weekdays 0545 to 0020
  37. Opp Blk 615 63339 · weekdays 0549 to 0022
  38. Opp Blk 627 63329 · weekdays 0550 to 0023
  39. Opp Blk 634 63319 · weekdays 0551 to 0024
  40. Blk 151 66109 · weekdays 0553 to 0026
  41. Blk 101 66339 · weekdays 0554 to 0027
  42. Opp Daikin S'pore 66349 · weekdays 0556 to 0029
  43. Opp Blk 5022 54309 · weekdays 0557 to 0029
  44. Opp Blk 565 54299 · weekdays 0559 to 0031
  45. Blk 465 54389 · weekdays 0602 to 0033
  46. Blk 475 54379 · weekdays 0603 to 0034
  47. Opp Townsville Pr Sch 54609 · weekdays 0605 to 0036
  48. Opp Bishan Pk 54531 · weekdays 0607 to 0038
  49. Opp Blk 217 53241 · weekdays 0608 to 0039
  50. Bishan Stn 53231 · weekdays 0611 to 0041
  51. Blk 501 53229 · weekdays 0613 to 0043
  52. Bishan Int 53009 · weekdays 0616 to 0044

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.