Bus arrival
Bus 53A
Blk 738 · every - min at the morning peak
Loop at PTB2 Basement 20 stops
- Blk 738 77289 · weekdays 0635 to 0738
- Blk 643 77239 · weekdays 0636 to 0740
- Blk 640 77249 · weekdays 0638 to 0741
- Blk 612 78049 · weekdays 0639 to 0743
- Blk 515 77019 · weekdays 0640 to 0744
- Blk 571 77029 · weekdays 0642 to 0747
- Pasir Ris Int/Mall 77039 · weekdays 0644 to 0749
- Pasir Ris Town Pk 77049 · weekdays 0647 to 0752
- Blk 425 77059 · weekdays 0650 to 0755
- Blk 442 78069 · weekdays 0653 to 0758
- Blk 191 78031 · weekdays 0654 to 0759
- Bef Blk 187 78181 · weekdays 0655 to 0800
- Aft Blk 182 78191 · weekdays 0658 to 0803
- Blk 269A 98099 · weekdays 0659 to 0804
- Opp Blk 149A 98019 · weekdays 0702 to 0807
- Airport Police Stn 95151 · weekdays 0708 to 0815
- Aft Aircraft Flyover 95011 · weekdays 0709 to 0816
- Changi Airport Ter 3 95109 · weekdays 0712 to 0820
- Changi Airport Ter 1 95029 · weekdays 0716 to 0824
- Changi Airport Ter 2 95129 · weekdays 0720 to 0829
Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.
Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.