Bus arrival

Bus 53

Bishan Int · every 8-10 min at the morning peak

Loop at PTB2 Basement 85 stops
  1. Bishan Int 53009 · weekdays 0530 to 2315
  2. Opp Bishan Stadium 53261 · weekdays 0532 to 2317
  3. Blk 210 53249 · weekdays 0534 to 2319
  4. Bishan Pk 54539 · weekdays 0535 to 2320
  5. Aft Ang Mo Kio Ave 10 54101 · weekdays 0537 to 2322
  6. Golden Hill Est 66091 · weekdays 0540 to 2325
  7. Cardiff Residence 66031 · weekdays 0541 to 2326
  8. Blk 230 66041 · weekdays 0543 to 2328
  9. Opp Blk 257 66051 · weekdays 0544 to 2329
  10. Blk 206 66379 · weekdays 0535 to 2330
  11. S'goon Stn Exit C/Blk 201 66359 · weekdays 0536 to 2331
  12. Aft Serangoon Polyclinic 62141 · weekdays 0537 to 2332
  13. Blk 161 62059 · weekdays 0538 to 2334
  14. The Minton 62229 · weekdays 0540 to 2335
  15. Blk 126 63309 · weekdays 0541 to 2337
  16. Blk 115 63299 · weekdays 0543 to 2338
  17. Aljunied CC 63289 · weekdays 0544 to 2339
  18. Opp Yuying Sec Sch 63279 · weekdays 0545 to 2340
  19. Blk 232 63269 · weekdays 0547 to 2341
  20. The Tembusu 63131 · weekdays 0549 to 2343
  21. Aft Hougang Ave 3 64201 · weekdays 0520 to 2345
  22. Aft Hougang Ave 7 64211 · weekdays 0520 to 2346
  23. Opp Defu Ave 2 64221 · weekdays 0521 to 2346
  24. Bef KPE 64131 · weekdays 0522 to 2347
  25. Opp Blk 756 77339 · weekdays 0520 to 2355
  26. Blk 738 77289 · weekdays 0521 to 2356
  27. Blk 643 77239 · weekdays 0522 to 2357
  28. Blk 640 77249 · weekdays 0524 to 2359
  29. Blk 612 78049 · weekdays 0525 to 2400
  30. Blk 515 77019 · weekdays 0526 to 0001
  31. Blk 571 77029 · weekdays 0528 to 0003
  32. Pasir Ris Int/Mall 77039 · weekdays 0529 to 0005
  33. Pasir Ris Town Pk 77049 · weekdays 0532 to 0007
  34. Blk 425 77059 · weekdays 0535 to 0009
  35. Blk 442 78069 · weekdays 0538 to 0011
  36. Blk 191 78031 · weekdays 0539 to 0012
  37. Bef Blk 187 78181 · weekdays 0540 to 0012
  38. Aft Blk 182 78191 · weekdays 0543 to 0014
  39. Blk 269A 98099 · weekdays 0544 to 0015
  40. Opp Blk 149A 98019 · weekdays 0541 to 0017
  41. Airport Police Stn 95151 · weekdays 0549 to 0024
  42. Aft Aircraft Flyover 95011 · weekdays 0552 to 0025
  43. Changi Airport Ter 3 95109 · weekdays 0555 to 0029
  44. Changi Airport Ter 1 95029 · weekdays 0559 to 0033
  45. Changi Airport Ter 2 95129 · weekdays 0602 to 0037
  46. Aft Changi Airport Ter 2 95019 · weekdays 0607 to 0040
  47. Near SATS Flight Kitchen 95159 · weekdays 0610 to 0042
  48. Blk 149A 98011 · weekdays 0530 to 0049
  49. Blk 156 98091 · weekdays 0532 to 0051
  50. Opp White Sands Pr Sch 78199 · weekdays 0535 to 0054
  51. Opp Blk 187 78189 · weekdays 0537 to 0056
  52. Blk 104 78039 · weekdays 0537 to 0056
  53. Blk 104 78061 · weekdays 0539 to 0057
  54. Blk 115 77051 · weekdays 0542 to 0059
  55. Blk 541 77041 · weekdays 0545 to 0100
  56. Opp Pasir Ris Int/Mall 77031 · weekdays 0545 to 0102
  57. Opp Blk 571 77021 · weekdays 0547 to 0104
  58. Opp Blk 515 77011 · weekdays 0550 to 0105
  59. Opp Blk 640 77241 · weekdays 0552 to 0107
  60. Tampines Meridian JC 77231 · weekdays 0554 to 0108
  61. Blk 740 77281 · weekdays 0553 to 0110
  62. Blk 747A 77331 · weekdays 0554 to 0111
  63. Bef Defu Ave 2 64229 · weekdays 0608 to 0118
  64. Aft Defu Ave 2 64219 · weekdays 0609 to 0118
  65. Aft Defu Ave 1 64209 · weekdays 0535 to 0119
  66. Aft En-Naeem Mque 63139 · weekdays 0537 to 0120
  67. Opp Blk 232 63261 · weekdays 0540 to 0122
  68. Blk 239 63271 · weekdays 0542 to 0124
  69. Blk 105 Mkt/FC 63281 · weekdays 0544 to 0125
  70. Opp Blk 115 63291 · weekdays 0542 to 0126
  71. Paya Lebar Meth Girls' Sch 63301 · weekdays 0544 to 0127
  72. Opp The Minton 62221 · weekdays 0544 to 0128
  73. Aft Jln Chermat 62051 · weekdays 0547 to 0130
  74. Forest Woods 62149 · weekdays 0548 to 0131
  75. S'goon Stn Exit E 66351 · weekdays 0549 to 0133
  76. Blk 261 66371 · weekdays 0551 to 0134
  77. Blk 257A 66059 · weekdays 0552 to 0135
  78. Blk 233 66049 · weekdays 0553 to 0136
  79. Blk 307 66039 · weekdays 0554 to 0137
  80. Opp Golden Hill Est 66099 · weekdays 0555 to 0139
  81. Bef Ang Mo Kio Ave 10 54109 · weekdays 0558 to 0142
  82. Opp Bishan Pk 54531 · weekdays 0600 to 0143
  83. Opp Blk 217 53241 · weekdays 0601 to 0144
  84. Bishan Stadium 53269 · weekdays 0604 to 0146
  85. Bishan Int 53009 · weekdays 0605 to 0148

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.