Bus arrival
Bus 46
Upp East Coast Ter ⇄ Pasir Ris Int · every 11-12 min at the morning peak
To Pasir Ris Int 32 stops
- Upp East Coast Ter 94009 · weekdays 0600 to 2330
- Opp Kew Green Condo 94069 · weekdays 0601 to 2332
- Temasek Sec Sch 94059 · weekdays 0602 to 2333
- Opp Blk 156 84679 · weekdays 0604 to 2335
- Blk 73 84669 · weekdays 0605 to 2335
- Bef Bedok View Sec Sch 84109 · weekdays 0606 to 2337
- Blk 55 84069 · weekdays 0608 to 2339
- Opp Blk 180 84289 · weekdays 0610 to 2341
- Blk 124 84249 · weekdays 0611 to 2342
- Opp Blk 85 84239 · weekdays 0613 to 2343
- Blk 111 84229 · weekdays 0615 to 2345
- Blk 506 84521 · weekdays 0616 to 2346
- Bedok Resvr Stn Exit A 84201 · weekdays 0618 to 2348
- Opp The Clearwater Condo 75341 · weekdays 0619 to 2349
- Opp Blk 961A 74941 · weekdays 0621 to 2350
- Blk 954D 75061 · weekdays 0622 to 2350
- Blk 801 76289 · weekdays 0625 to 2353
- Blk 819 75079 · weekdays 0626 to 2354
- Blk 827 75089 · weekdays 0628 to 2355
- Blk 882A 75209 · weekdays 0630 to 2356
- Opp Blk 853 75169 · weekdays 0631 to 2357
- Bet Blks 701/702 75131 · weekdays 0634 to 2359
- Blk 709 75261 · weekdays 0636 to 0001
- Blk 602B 75471 · weekdays 0638 to 0003
- Blk 609D 75481 · weekdays 0639 to 0004
- Blk 648C 75561 · weekdays 0644 to 0007
- Blk 637B 75571 · weekdays 0646 to 0009
- Blk 637 CP 75581 · weekdays 0647 to 0010
- Opp Blk 525B 77389 · weekdays 0652 to 0014
- Opp Pasir Ris Int/Polyclinic 77329 · weekdays 0654 to 0016
- Blk 586 77379 · weekdays 0655 to 0017
- Pasir Ris Int 77009 · weekdays 0657 to 0018
To Upp East Coast Ter 29 stops
- Pasir Ris Int 77009 · weekdays 0600 to 2330
- Pasir Ris Int/Polyclinic 77321 · weekdays 0603 to 2332
- Blk 524B 77381 · weekdays 0604 to 2333
- Blk 630B 75579 · weekdays 0610 to 2338
- Blk 636C 75569 · weekdays 0611 to 2339
- Opp Blk 609D 75489 · weekdays 0615 to 2343
- Blk 619A 75479 · weekdays 0616 to 2344
- Blk 522 CP 75269 · weekdays 0618 to 2345
- Blk 863 75139 · weekdays 0605 to 2348
- Blk 855 75161 · weekdays 0607 to 2350
- Blk 833 75201 · weekdays 0608 to 2351
- Blk 831 75081 · weekdays 0609 to 2351
- Opp Blk 819 75071 · weekdays 0611 to 2352
- Junyuan Pr Sch 76281 · weekdays 0612 to 2354
- Blk 970A 75069 · weekdays 0616 to 2357
- Blk 961A 74949 · weekdays 0617 to 2358
- The Clearwater Condo 75349 · weekdays 0619 to 2359
- Bedok Resvr Stn Exit B 84209 · weekdays 0619 to 2400
- Blk 109 84529 · weekdays 0621 to 0002
- Blk 109 84221 · weekdays 0622 to 0003
- Blk 85 84231 · weekdays 0624 to 0004
- Blk 81 84241 · weekdays 0626 to 0006
- Blk 180 84281 · weekdays 0627 to 0007
- The Tanamera Condo 84061 · weekdays 0627 to 0008
- ECO Condo 84101 · weekdays 0630 to 0010
- Blk 168 84661 · weekdays 0632 to 0012
- Aft Blk 156 84671 · weekdays 0634 to 0013
- Opp Temasek Sec Sch 94051 · weekdays 0636 to 0014
- Upp East Coast Ter 94009 · weekdays 0640 to 0017
Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.
Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.