Bus arrival

Bus 21

Pasir Ris Int ⇄ St. Michael's Ter · every 08-14 min at the morning peak

To St. Michael's Ter 69 stops
  1. Pasir Ris Int 77009 · weekdays 0530 to 2400
  2. Downtown East 78109 · weekdays 0534 to 0004
  3. Blk 467 78081 · weekdays 0535 to 0005
  4. Blk 446 78071 · weekdays 0537 to 0007
  5. Blk 442 78069 · weekdays 0538 to 0008
  6. Blk 191 78031 · weekdays 0539 to 0009
  7. Bef Blk 187 78181 · weekdays 0539 to 0009
  8. Aft Blk 182 78191 · weekdays 0542 to 0011
  9. Blk 269A 98099 · weekdays 0543 to 0013
  10. Opp Blk 149A 98019 · weekdays 0546 to 0015
  11. Blk 370 76249 · weekdays 0550 to 0018
  12. Blk 390 76239 · weekdays 0551 to 0019
  13. Opp Tampines East Stn 76229 · weekdays 0553 to 0021
  14. Blk 230E 76219 · weekdays 0555 to 0022
  15. Blk 233 76209 · weekdays 0556 to 0023
  16. Opp Tampines Stn/Int 76149 · weekdays 0558 to 0025
  17. Opp Century Sq 76139 · weekdays 0600 to 0026
  18. Blk 147 76069 · weekdays 0602 to 0027
  19. Bef Tampines West Stn 75059 · weekdays 0604 to 0029
  20. Blk 970A 75069 · weekdays 0605 to 0031
  21. Blk 961A 74949 · weekdays 0606 to 0031
  22. The Clearwater Condo 75349 · weekdays 0607 to 0032
  23. Waterfront Key 84609 · weekdays 0608 to 0033
  24. Aft Waterfront Waves 84639 · weekdays 0609 to 0033
  25. Waterfront Isle 84619 · weekdays 0610 to 0034
  26. Blk 716 84629 · weekdays 0611 to 0034
  27. Blk 713 84479 · weekdays 0612 to 0035
  28. Blk 703 84469 · weekdays 0613 to 0036
  29. Aft Bedok Ind Pk C 84481 · weekdays 0616 to 0038
  30. Blk 629 84491 · weekdays 0617 to 0039
  31. Blk 609 72079 · weekdays 0619 to 0040
  32. Blk 121 72069 · weekdays 0620 to 0041
  33. Opp Blk 646 72029 · weekdays 0621 to 0042
  34. Opp Blk 322 72019 · weekdays 0623 to 0044
  35. Opp Blk 16 83119 · weekdays 0626 to 0046
  36. Opp Eunos Stn 83109 · weekdays 0626 to 0047
  37. Aft Lor 106 Changi 82069 · weekdays 0555 to 0049
  38. Joo Chiat Cplx 82049 · weekdays 0557 to 0051
  39. Blk 14 Mkt/FC 82029 · weekdays 0558 to 0052
  40. City Plaza 82109 · weekdays 0559 to 0053
  41. Opp Lor 39 Geylang 81069 · weekdays 0601 to 0054
  42. Aft Lor 34 Geylang 81049 · weekdays 0602 to 0055
  43. Aft Lor 28 Geylang 81029 · weekdays 0603 to 0056
  44. Bef Lor 18 Geylang 80089 · weekdays 0604 to 0058
  45. Opp Mohd Salleh Mque 80069 · weekdays 0606 to 0059
  46. Aft Sims Way 80049 · weekdays 0608 to 0101
  47. Kallang Stn/Opp Blk 2C 80101 · weekdays 0609 to 0102
  48. Opp Kallang Pl 60051 · weekdays 0612 to 0105
  49. Bef Lavender St 60099 · weekdays 0614 to 0107
  50. Hoa Nam Bldg 07329 · weekdays 0615 to 0108
  51. Bef Tai Hoe Hotel 07231 · weekdays 0617 to 0110
  52. Aft Farrer Pk Stn Exit G 07211 · weekdays 0619 to 0111
  53. Sri Vadapathira Kaliamman Tp 07221 · weekdays 0621 to 0112
  54. S'pore Khalsa Assn 50249 · weekdays 0623 to 0114
  55. S'pore Indian Assn 50239 · weekdays 0624 to 0114
  56. Opp Natl Skin Ctr 50129 · weekdays 0627 to 0116
  57. St. Joseph Instn Jnr 50119 · weekdays 0628 to 0117
  58. Opp Novena Ch 50031 · weekdays 0629 to 0119
  59. Novena Lodge 50041 · weekdays 0630 to 0120
  60. Bef Jln Dusun 50161 · weekdays 0632 to 0121
  61. Zhongshan Mall 50171 · weekdays 0633 to 0122
  62. Bef Balestier Plaza 50191 · weekdays 0635 to 0123
  63. Shaw Plaza 50201 · weekdays 0635 to 0124
  64. Opp Balestier Pt 50211 · weekdays 0636 to 0125
  65. Blk 82 50991 · weekdays 0638 to 0126
  66. Blk 29 52129 · weekdays 0640 to 0127
  67. Blk 19 52049 · weekdays 0642 to 0128
  68. Opp Blk 65 52119 · weekdays 0644 to 0130
  69. St. Michael's Ter 52499 · weekdays 0645 to 0131
To Pasir Ris Int 68 stops
  1. St. Michael's Ter 52499 · weekdays 0530 to 2400
  2. Blk 114 52451 · weekdays 0531 to 0001
  3. Blk 29 52129 · weekdays 0532 to 0002
  4. Blk 19 52049 · weekdays 0533 to 0003
  5. Opp Blk 65 52119 · weekdays 0535 to 0004
  6. Opp NKF 52099 · weekdays 0536 to 0005
  7. Bef Kim Keat Lane 50159 · weekdays 0537 to 0006
  8. Aft Pegu Rd 50209 · weekdays 0538 to 0007
  9. Opp Shaw Plaza 50199 · weekdays 0538 to 0007
  10. Opp Public Mansion 50189 · weekdays 0539 to 0008
  11. Opp Zhongshan Mall 50179 · weekdays 0540 to 0009
  12. Aft Irrawaddy Rd 50169 · weekdays 0541 to 0010
  13. Opp Thomson Med Ctr 50059 · weekdays 0543 to 0012
  14. Opp Novena Lodge 50049 · weekdays 0543 to 0012
  15. Novena Stn 50038 · weekdays 0545 to 0014
  16. Revival Ctr Ch 50111 · weekdays 0547 to 0015
  17. Natl Skin Ctr 50121 · weekdays 0548 to 0016
  18. NorthLight Sch 50231 · weekdays 0550 to 0018
  19. Blk 122 50331 · weekdays 0552 to 0019
  20. Blk 107 50349 · weekdays 0553 to 0020
  21. Boon Keng Stn/Blk 22 60199 · weekdays 0554 to 0021
  22. Bef Kallang Pl 60059 · weekdays 0557 to 0023
  23. Opp Kallang Stn/Blk 2C 80109 · weekdays 0600 to 0026
  24. Aft Lor 1 Geylang 80051 · weekdays 0601 to 0027
  25. Yi Xiu Fty Bldg 80071 · weekdays 0603 to 0029
  26. Bef Lor 23 Geylang 80091 · weekdays 0605 to 0031
  27. Aft Aljunied Stn 81011 · weekdays 0606 to 0032
  28. Blk 134 81031 · weekdays 0607 to 0033
  29. Sims Ville 81051 · weekdays 0608 to 0034
  30. Aft Paya Lebar Quarter 82011 · weekdays 0610 to 0036
  31. Blk 416 82032 · weekdays 0611 to 0036
  32. Eunos Stn/Int 82061 · weekdays 0550 to 0038
  33. Eunos Stn 83101 · weekdays 0554 to 0039
  34. Blk 17 83111 · weekdays 0555 to 0040
  35. Blk 322 72011 · weekdays 0556 to 0042
  36. Blk 646 72021 · weekdays 0557 to 0043
  37. Blk 122 72061 · weekdays 0558 to 0045
  38. Blk 133 72071 · weekdays 0559 to 0046
  39. Blk 140 84499 · weekdays 0601 to 0047
  40. Opp Bedok Ind Pk C 84489 · weekdays 0604 to 0049
  41. Opp Blk 701 84461 · weekdays 0605 to 0051
  42. Blk 745 84471 · weekdays 0606 to 0052
  43. Opp Blk 716 84621 · weekdays 0607 to 0053
  44. Opp Waterfront Isle 84611 · weekdays 0608 to 0054
  45. Opp Waterfront Waves 84631 · weekdays 0609 to 0054
  46. Opp Waterfront Key 84601 · weekdays 0610 to 0055
  47. Opp The Clearwater Condo 75341 · weekdays 0611 to 0056
  48. Opp Blk 961A 74941 · weekdays 0612 to 0057
  49. Blk 954D 75061 · weekdays 0613 to 0057
  50. Tampines West Stn Exit B 75051 · weekdays 0614 to 0059
  51. Blk 938 76061 · weekdays 0616 to 0100
  52. UOB Tampines Ctr 76131 · weekdays 0618 to 0102
  53. Tampines Stn/Int 76141 · weekdays 0620 to 0103
  54. Blk 423 76201 · weekdays 0623 to 0105
  55. Blk 449 76211 · weekdays 0625 to 0106
  56. Tampines East Stn Exit A 76221 · weekdays 0626 to 0107
  57. Opp Blk 390 76231 · weekdays 0629 to 0109
  58. Blk 497D 76241 · weekdays 0629 to 0110
  59. Blk 149A 98011 · weekdays 0633 to 0113
  60. Blk 156 98091 · weekdays 0635 to 0115
  61. Opp White Sands Pr Sch 78199 · weekdays 0637 to 0116
  62. Opp Blk 187 78189 · weekdays 0638 to 0118
  63. Blk 104 78039 · weekdays 0639 to 0119
  64. Blk 104 78061 · weekdays 0640 to 0119
  65. Blk 429 78079 · weekdays 0641 to 0121
  66. Blk 405 78089 · weekdays 0644 to 0123
  67. Opp Downtown East 78101 · weekdays 0647 to 0125
  68. Pasir Ris Int 77009 · weekdays 0650 to 0128

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.