Bus arrival

Bus 14e

Blk 403 ⇄ Orchard Stn/Lucky Plaza · every 12-13 min at the morning peak

To Orchard Stn/Lucky Plaza 31 stops
  1. Blk 403 84211 · weekdays 0725 to 0802
  2. Blk 109 84221 · weekdays 0727 to 0804
  3. Blk 85 84231 · weekdays 0730 to 0806
  4. Blk 81 84241 · weekdays 0731 to 0807
  5. Aft Bedok Sth Ave 3 94049 · weekdays 0743 to 0819
  6. Calvary Ably of God Ch 94089 · weekdays 0744 to 0820
  7. Bef Bayshore Stn Exit 3 94039 · weekdays 0745 to 0821
  8. Aft Sennett Rd 94029 · weekdays 0747 to 0823
  9. Opp Evergreen Ave 94019 · weekdays 0747 to 0824
  10. Siglap Sth CC 93099 · weekdays 0749 to 0826
  11. Opp Goodwill Ct 93089 · weekdays 0751 to 0828
  12. Opp Springvale 93079 · weekdays 0753 to 0830
  13. Aft Siglap Rd 93069 · weekdays 0754 to 0831
  14. Aft Jln Buloh Perindu 93059 · weekdays 0756 to 0833
  15. St. Patrick's Sch 92159 · weekdays 0757 to 0834
  16. St. Patrick's Green 92149 · weekdays 0758 to 0836
  17. Opp Caltex Stn 92139 · weekdays 0800 to 0837
  18. The Holy Family Ch 92129 · weekdays 0802 to 0840
  19. Roxy Sq 92119 · weekdays 0804 to 0842
  20. Opp Katong Shop Ctr 92109 · weekdays 0805 to 0843
  21. One Amber 92099 · weekdays 0807 to 0845
  22. Suntec City 80159 · weekdays 0828 to 0905
  23. Capitol Bldg 04111 · weekdays 0832 to 0909
  24. SMU 04121 · weekdays 0833 to 0910
  25. YMCA 08041 · weekdays 0834 to 0911
  26. Dhoby Ghaut Stn Exit B 08031 · weekdays 0836 to 0912
  27. Winsland Hse 08111 · weekdays 0838 to 0914
  28. Somerset Stn 08121 · weekdays 0839 to 0915
  29. Opp Ngee Ann City 09011 · weekdays 0841 to 0917
  30. Opp Orchard Stn/ION 09023 · weekdays 0842 to 0919
  31. Orchard Stn/Lucky Plaza 09048 · weekdays 0845 to 0921
To Blk 139 28 stops
  1. Orchard Stn/Lucky Plaza 09048 · weekdays 1818 to 1842
  2. Opp Somerset Stn 09038 · weekdays 1821 to 1845
  3. Concorde Hotel S'pore 08138 · weekdays 1824 to 1848
  4. Dhoby Ghaut Stn 08057 · weekdays 1826 to 1850
  5. Bencoolen Stn Exit B 08069 · weekdays 1828 to 1852
  6. Aft Bras Basah Stn Exit A 04179 · weekdays 1830 to 1854
  7. Raffles Hotel 02049 · weekdays 1831 to 1855
  8. Opp Suntec City 80151 · weekdays 1834 to 1858
  9. Opp One Amber 92091 · weekdays 1851 to 1915
  10. Katong Shop Ctr 92101 · weekdays 1852 to 1916
  11. Opp Roxy Sq 92111 · weekdays 1853 to 1917
  12. Opp The Holy Family Ch 92121 · weekdays 1856 to 1920
  13. Caltex Stn 92131 · weekdays 1858 to 1922
  14. KiddiWinkie S/H @ East Coast 92141 · weekdays 1900 to 1924
  15. Christ Meth Ch 92151 · weekdays 1901 to 1925
  16. Aft Dunbar Wk 93051 · weekdays 1902 to 1926
  17. Bef Siglap Rd 93061 · weekdays 1904 to 1928
  18. Crescendo Bldg 93071 · weekdays 1906 to 1930
  19. Opp Chiang Ct 93081 · weekdays 1907 to 1931
  20. Opp Siglap Sth CC 93091 · weekdays 1908 to 1932
  21. Evergreen Gdn 94011 · weekdays 1910 to 1934
  22. Bef Sennett Rd 94021 · weekdays 1911 to 1935
  23. Opp Bayshore Stn Exit 3 94031 · weekdays 1912 to 1936
  24. Aft Parbury Ave 94041 · weekdays 1913 to 1937
  25. Blk 124 84249 · weekdays 1921 to 1945
  26. Opp Blk 85 84239 · weekdays 1922 to 1946
  27. Blk 111 84229 · weekdays 1922 to 1946
  28. Blk 139 84219 · weekdays 1923 to 1947

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.