Bus arrival

Bus 121

Shenton Way Ter · every 7-9 min at the morning peak

Loop at Telok Blangah Rise 43 stops
  1. Shenton Way Ter 03239 · weekdays 0550 to 2330
  2. Prince Edward Rd Stn Exit 2 03218 · weekdays 0551 to 2331
  3. Blk 16 05631 · weekdays 0555 to 2335
  4. Maritime Hse 05521 · weekdays 0557 to 2337
  5. Outram Pk Stn Exit 7 06011 · weekdays 0600 to 2340
  6. Blk 55 06051 · weekdays 0602 to 2342
  7. Havelock Stn Exit 2 06071 · weekdays 0603 to 2343
  8. Havelock Stn Exit 3 06081 · weekdays 0603 to 2343
  9. Ganges Ctr 10221 · weekdays 0605 to 2345
  10. Blk 51 CP 10231 · weekdays 0606 to 2346
  11. Blk 48 10389 · weekdays 0607 to 2347
  12. Tiong Bahru Stn/Plaza 10169 · weekdays 0609 to 2349
  13. Blk 126 CP 10121 · weekdays 0611 to 2351
  14. Blk 111 10071 · weekdays 0613 to 2353
  15. Blk 104 10501 · weekdays 0614 to 2353
  16. Opp Cendex Ctr 10369 · weekdays 0615 to 2354
  17. Opp St. Theresa's Convent 14039 · weekdays 0616 to 2356
  18. Blk 27 14291 · weekdays 0545 to 2357
  19. Blk 10 14269 · weekdays 0547 to 2359
  20. Blk 11 14259 · weekdays 0548 to 2400
  21. Blk 25 14279 · weekdays 0550 to 0001
  22. Blk 28 14319 · weekdays 0551 to 0002
  23. Blk 36 Mkt/FC 14489 · weekdays 0552 to 0003
  24. Blk 41 14309 · weekdays 0553 to 0004
  25. Blk 40 14379 · weekdays 0554 to 0005
  26. St. Theresa's Convent 14031 · weekdays 0557 to 0006
  27. Cendex Ctr 10361 · weekdays 0600 to 0008
  28. Blk 201 10079 · weekdays 0603 to 0010
  29. Blk 121 10129 · weekdays 0603 to 0011
  30. Ctrl Green Condo 10151 · weekdays 0606 to 0013
  31. Opp Tiong Bahru Stn/Plaza 10161 · weekdays 0607 to 0014
  32. Opp Blk 48 10381 · weekdays 0609 to 0015
  33. Blk 79 10239 · weekdays 0611 to 0017
  34. Opp Harvest Mansions 10229 · weekdays 0612 to 0018
  35. Aft Furama RiverFront 06069 · weekdays 0615 to 0021
  36. Bef Outram Flyover 06049 · weekdays 0616 to 0021
  37. Outram Pk Stn Exit 1 06029 · weekdays 0618 to 0023
  38. Opp Police Cantonment Cplx 05539 · weekdays 0620 to 0025
  39. Blk 1G 05519 · weekdays 0622 to 0027
  40. Opp Southpoint 05629 · weekdays 0623 to 0028
  41. Hub Synergy Pt 03222 · weekdays 0626 to 0030
  42. Prince Edward Rd Stn Exit 2 03218 · weekdays 0629 to 0034
  43. Shenton Way Ter 03239 · weekdays 0630 to 0035

Times are the first and last bus at each stop on weekdays, as scheduled. Tap a stop for live arrivals.

Bus stop, route and arrival data: copyright Land Transport Authority (LTA), Singapore. Provided through LTA DataMall.